<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; Worcester Wolves Basketball Club</title>
	<atom:link href="https://worcesterwolves.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://worcesterwolves.org</link>
	<description>Official Basketball Team of the University of Worcester</description>
	<lastBuildDate>Wed, 21 Oct 2026 14:49:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://worcesterwolves.org/wp-content/uploads/cropped-fav-32x32.png</url>
	<title>News &#8211; Worcester Wolves Basketball Club</title>
	<link>https://worcesterwolves.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Worcester Wolves Appoint Great Britain Paralympian And WPL Star As New Women&#8217;s National League Head Coach</title>
		<link>https://worcesterwolves.org/2026/10/21/worcester-wolves-appoint-great-britain-paralympian-and-wpl-star-as-new-womens-national-league-head-coach/</link>
		
		<dc:creator><![CDATA[worcesterwolves]]></dc:creator>
		<pubDate>Wed, 21 Oct 2026 14:49:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://worcesterwolves.org/?p=18472</guid>

					<description><![CDATA[The Worcester Wolves are delighted to announce the appointment of Lucy Robinson as Head Coach of the club’s new British Wheelchair Basketball (BWB) Women’s National League Division 1 team. A current Great Britain Paralympian and multiple-time domestic and international medallist, Robinson brings a wealth of experience to the role and will lead an exciting new [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Worcester Wolves 71-44 Cardiff Met Archers</title>
		<link>https://worcesterwolves.org/2026/10/10/worcester-wolves-71-44-cardiff-met-archers/</link>
		
		<dc:creator><![CDATA[worcesterwolves]]></dc:creator>
		<pubDate>Sat, 10 Oct 2026 14:22:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://worcesterwolves.org/?p=18433</guid>

					<description><![CDATA[Friday 9th October 2026 By Colin Taylor Worcester Wolves logged their first win of the new National Basketball League season at the University of Worcester Arena on Friday, condemning Cardiff Met Archers to a heavy 71-44 defeat. However, the final margin of victory belies the initial closeness of the contest. It took an overwhelming 31-10 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gloucester City Kings 83-46 Worcester Wolves</title>
		<link>https://worcesterwolves.org/2026/10/05/gloucester-city-kings-83-46-worcester-wolves/</link>
		
		<dc:creator><![CDATA[worcesterwolves]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 09:23:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://worcesterwolves.org/?p=18400</guid>

					<description><![CDATA[Sunday 4th October 2026 By Colin Taylor Worcester Wolves were unable to make any meaningful impact at neighbouring Gloucester City Kings on Sunday. Wilting against a team stacked with top-level experience, Wolves fell behind from the outset, dropping into a 49-17 half-time hole and eventually sinking to an overwhelming 83-46 defeat. Former Worcester playmaker Elvisi [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Worcester Wolves 71-77 St Helens Saints</title>
		<link>https://worcesterwolves.org/2026/09/28/worcester-wolves-71-77-st-helens-saints/</link>
		
		<dc:creator><![CDATA[worcesterwolves]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 08:50:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://worcesterwolves.org/?p=18326</guid>

					<description><![CDATA[Saturday 26th September 2026 By Colin Taylor Worcester Wolves came out on the wrong side of a topsy-turvy encounter with St Helens Saints at the University of Worcester Arena on Saturday, dropping to a 77-71 defeat. Multiple lead changes saw Wolves hold a 35-34 half-time edge but fall behind in the second half and find [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Worcester Wolves 83-85 Birmingham City University</title>
		<link>https://worcesterwolves.org/2026/09/21/worcester-wolves-83-85-birmingham-city-university/</link>
		
		<dc:creator><![CDATA[worcesterwolves]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 08:36:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://worcesterwolves.org/?p=18263</guid>

					<description><![CDATA[Friday 18th September 2026 By Colin Taylor It was an opening night thriller for Worcester Wolves on Friday as they went back-and-forth with Birmingham City University before falling to an agonising 85-83 overtime defeat. A large crowd bustled into the University of Worcester Arena eager to see Wolves begin their defence of last season’s National [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Worcester Wolves Appoint Ally Hope As New Head Coach Of The BWB WPL Team</title>
		<link>https://worcesterwolves.org/2026/09/15/worcester-wolves-appoint-ally-hope-as-new-head-coach-of-the-bwb-wpl-team/</link>
		
		<dc:creator><![CDATA[worcesterwolves]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 14:20:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://worcesterwolves.org/?p=18259</guid>

					<description><![CDATA[The Worcester Wolves are delighted to announce the appointment of Ally Hope as Head Coach of the club’s British Wheelchair Basketball Women’s Premier League team ahead of the 2026-27 season. Hope joins the Wolves at an exciting time for the programme, following a successful 2025-26 campaign which saw the team produce its highest-ever Women’s Premier [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mayor of Worcester Congratulates Winning Wolves Side</title>
		<link>https://worcesterwolves.org/2026/05/12/mayor-of-worcester-congratulates-winning-wolves-side/</link>
		
		<dc:creator><![CDATA[worcesterwolves]]></dc:creator>
		<pubDate>Tue, 12 May 2026 08:26:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://worcesterwolves.org/?p=17982</guid>

					<description><![CDATA[The Mayor of Worcester has congratulated the Worcester Wolves Basketball team, after being crowned National League One Pool A Champions. The squad, made up of University of Worcester students, paid a special visit to the Mayor’s Parlour at the Guildhall where Mayor of Worcester, Cllr Dr Matthew Lamb, welcomed them to hear about their recent [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>National Basketball League NBL1 Play Off Final &#8211; Solent Kestrels 74-66 Worcester Wolves</title>
		<link>https://worcesterwolves.org/2026/04/27/national-basketball-league-nbl1-play-off-final-solent-kestrels-74-66-worcester-wolves/</link>
		
		<dc:creator><![CDATA[worcesterwolves]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 09:53:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://worcesterwolves.org/?p=17965</guid>

					<description><![CDATA[Sunday April Worcester Wolves fought valiantly before being forced to give sway to Solent Kestrels in Sunday’s National Basketball League Playoff Final, held in Manchester Having topped the Division One Pool A table, Worcester faced the National Cup and Pool B winners Solent in a final showdown that saw the south coast club triumph 74-66 [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
